3-7Overall
211Points For
196Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Springfield South · GWOC-Eastern | L | 13-43 |
| Sep 3 | A |
Trotwood-Madison
· GWOC-Western |
L | 22-28 |
| Sep 9 | H | Colonel White/Thurgood Marshall · SWOPL-American | L | 20-23 |
| Sep 16 | H | Belmont · SWOPL-American | W | 40-0 |
| Sep 23 | A | Mount Healthy · SWOPL-American | L | 0-35 |
| Sep 30 | H | Western Hills · SWOPL-American | W | 57-8 |
| Oct 6 | A | Hughes · SWOPL-American | L | 19-20 |
| Oct 13 | A | Shroder · SWOPL-National | L | 7-12 |
| Oct 22 | H | Withrow · SWOPL-American | L | 13-20 |
| Oct 28 | H | Meadowdale · SWOPL-National | W | 20-7 |
Opponent schedule application version 20260924.04.