3-7Overall
158Points For
270Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Seneca East · Midland | L | 14-41 |
| Sep 2 | H | Galion · Northern Ohio | W | 26-11 |
| Sep 9 | A |
Buckeye
· Patriot-Stars |
L | 0-42 |
| Sep 16 | A | Buckeye Central · North Central | L | 8-13 |
| Sep 23 | H |
Crestline
· North Central |
L | 14-29 |
| Sep 30 | A | Riverdale · North Central | W | 37-7 |
| Oct 7 | A | Bucyrus · North Central | L | 20-28 |
| Oct 14 | H | Wynford · North Central | L | 6-48 |
| Oct 21 | H | Lucas · North Central | W | 14-12 |
| Oct 28 | A | Ontario · North Central | L | 19-39 |
Opponent schedule application version 20260924.04.