6-4Overall
261Points For
197Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Marion River Valley · MOAC | W | 20-18 |
| Sep 3 | A | Mohawk · Midland | L | 7-21 |
| Sep 10 | A | Upper Sandusky · Northern Ohio | L | 12-49 |
| Sep 17 | A | Ontario · North Central | L | 7-26 |
| Sep 24 | H | Lucas · North Central | L | 13-14 |
| Oct 1 | H | Crestline · North Central | W | 45-33 |
| Oct 8 | A | Riverdale · North Central | W | 57-6 |
| Oct 15 | H | Colonel Crawford · North Central | W | 32-12 |
| Oct 22 | A | Buckeye Central · North Central | W | 29-6 |
| Oct 29 | H | Bucyrus · North Central | W | 39-12 |
Opponent schedule application version 20260923.01.