Record
10-3
Games
13
Points For
350
Points Against
188
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Aug 27 | H | vs Copley | W | 26-12 | Non-League | Jeff Durbin |
| 2 | Sep 3 | H | vs Canton McKinley | W | 14-7 | Federal League | Jeff Durbin |
| 3 | Sep 10 | A | at Wooster | W | 34-20 | Non-League | Jeff Durbin |
| 4 | Sep 17 | A | at Massillon Jackson | L | 10-13 | Federal League | Jeff Durbin |
| 5 | Sep 24 | H | vs North Canton Hoover | W | 37-14 | Federal League | Jeff Durbin |
| 6 | Oct 1 | A | at Youngstown Boardman | W | 38-7 | Federal League | Jeff Durbin |
| 7 | Oct 8 | H | vs Canton GlenOak | W | 28-14 | Federal League | Jeff Durbin |
| 8 | Oct 15 | A | at Austintown Fitch | L | 14-34 | Federal League | Jeff Durbin |
| 9 | Oct 22 | A | at Massillon Perry | W | 28-18 | Federal League | Jeff Durbin |
| 10 | Oct 29 | H | vs Canton Timken | W | 56-0 | Non-League | Jeff Durbin |
| Playoffs | |||||||
| 11 | Nov 5 | A | at Carrollton Regional Quarterfinals | W | 27-14 | Playoffs | Jeff Durbin |
| 12 | Nov 12 | N | vs Louisville Regional Semifinals | W | 24-0 | Playoffs | Jeff Durbin |
| 13 | Nov 19 | N | vs Columbus Brookhaven Regional Finals | L | 14-35 | Playoffs | Jeff Durbin |
Schedule application version 20260923.01.