4-6Overall
151Points For
186Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Otsego · Suburban Lakes | L | 21-28 |
| Sep 3 | A |
Fostoria
· Northern Ohio |
L | 6-28 |
| Sep 10 | H | Napoleon · Greater Buckeye | L | 14-20 |
| Sep 17 | A | Sylvania Northview · Northern Lakes | W | 28-20 |
| Sep 24 | A | Anthony Wayne · Northern Lakes | L | 8-21 |
| Oct 1 | H | Perrysburg · Northern Lakes | W | 29-7 |
| Oct 8 | H | Rossford · Northern Lakes | L | 13-23 |
| Oct 15 | A | Holland Springfield · Northern Lakes | W | 12-0 |
| Oct 22 | A | Sylvania Southview · Northern Lakes | L | 13-33 |
| Oct 29 | H | Maumee · Northern Lakes | W | 7-6 |
Opponent schedule application version 20260924.04.