7-4Overall
232Points For
226Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Jackson · SEOAL | L | 0-55 |
| Sep 3 | H | Minford · Southern Ohio-II | W | 14-7 |
| Sep 10 | H | South Point · Ohio Valley | W | 35-22 |
| Sep 18 | A | Oak Hill · Southern Ohio-I | W | 31-19 |
| Sep 24 | H | Rock Hill · Ohio Valley | W | 23-6 |
| Oct 1 | A | Meigs · TVC-Ohio | W | 31-28 |
| Oct 8 | A | Belpre · TVC-Ohio | W | 38-14 |
| Oct 15 | A | Nelsonville-York · TVC-Ohio | L | 8-13 |
| Oct 22 | H | Alexander · TVC-Ohio | W | 39-8 |
| Oct 29 | H | Vinton County · TVC-Ohio | L | 7-14 |
| Nov 5 | A | Bellaire · OVAC-AAA | L | 6-40 |
Opponent schedule application version 20260924.04.