5-5Overall
236Points For
255Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Meadowbrook · E. Central Ohio | W | 40-12 |
| Sep 3 | A | Shenandoah · Pioneer Valley | W | 30-7 |
| Sep 10 | A |
St. Clairsville
· OVAC-AAA |
W | 39-24 |
| Sep 19 | A | Martins Ferry · OVAC-AAA | L | 0-40 |
| Sep 25 | H | Cambridge · E. Central Ohio | L | 14-43 |
| Oct 1 | H |
Indian Valley
· E. Central Ohio |
L | 30-36 |
| Oct 8 | H | Bellaire · OVAC-AAA | L | 14-40 |
| Oct 15 | H | Buckeye Local · OVAC-AAAA | W | 40-19 |
| Oct 22 | H | Harrison Central · OVAC-AAA | W | 29-22 |
| Oct 29 | A | Barnesville · OVAC-AA | L | 0-12 |
Opponent schedule application version 20260924.04.