4-6Overall
286Points For
277Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Marion Harding · Greater Buckeye | L | 14-35 |
| Sep 3 | H | Anthony Wayne · Northern Lakes | W | 35-14 |
| Sep 10 | A | Sylvania Southview · Northern Lakes | L | 27-43 |
| Sep 17 | A | Whitmer · Toledo City | L | 7-42 |
| Sep 24 | A | St. John's Jesuit · Toledo City | L | 21-30 |
| Oct 1 | H | Toledo Central Catholic · Toledo City | L | 19-31 |
| Oct 8 | H | Toledo Woodward · Toledo City | W | 69-7 |
| Oct 15 | A | Toledo DeSales · Toledo City | L | 6-20 |
| Oct 23 | A | Libbey · Toledo City | W | 55-30 |
| Oct 29 | H |
Scott
· Toledo City |
W | 33-25 |
Opponent schedule application version 20260924.04.