4-6Overall
137Points For
195Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Minster · Midwest | L | 10-21 |
| Sep 3 | A | Paulding · Northwest | L | 28-42 |
| Sep 10 | H |
Clearview
· Lorain County |
W | 36-6 |
| Sep 17 | H | Hartley · Independent | L | 0-13 |
| Sep 24 | H | Columbus Grove · Northwest | L | 0-28 |
| Oct 1 | A | Bluffton · Northwest | L | 7-35 |
| Oct 8 | A | Allen East · Northwest | W | 7-6 |
| Oct 15 | H | Ada · Northwest | W | 14-12 |
| Oct 22 | A | Convoy Crestview · Northwest | L | 16-19 |
| Oct 29 | H | Delphos Jefferson · Northwest | W | 19-13 |
Opponent schedule application version 20260924.04.