9-1Overall
390Points For
45Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Columbus Independence · CCL-South | W | 49-2 |
| Sep 3 | A |
St. Charles
· Independent |
W | 48-7 |
| Sep 10 | A |
Zanesville
· Independent |
W | 20-8 |
| Sep 17 | H | Linden McKinley · CCL-North | W | 40-6 |
| Sep 24 | H | Whetstone · CCL-North | W | 49-0 |
| Oct 1 | A | Brookhaven · CCL-North | L | 2-15 |
| Oct 8 | A | Centennial · CCL-North | W | 28-0 |
| Oct 15 | H | Mifflin · CCL-North | W | 42-7 |
| Oct 22 | H | Columbus East · CCL-North | W | 72-0 |
| Oct 29 | A | Northland · CCL-North | W | 40-0 |
Opponent schedule application version 20260924.04.