5-5Overall
202Points For
300Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Milan Edison · Sandusky Bay | W | 28-24 |
| Sep 3 | H | Huron · Sandusky Bay | L | 7-17 |
| Sep 10 | A |
Perkins
· Sandusky Bay |
W | 34-33 |
| Sep 17 | A | Upper Sandusky · Northern Ohio | L | 10-56 |
| Sep 24 | A |
Columbian
· Northern Ohio |
L | 7-45 |
| Oct 1 | H |
Fostoria
· Northern Ohio |
W | 28-19 |
| Oct 8 | A | Willard · Northern Ohio | L | 28-35 |
| Oct 15 | A | Galion · Northern Ohio | W | 34-6 |
| Oct 22 | H | Shelby · Northern Ohio | W | 20-13 |
| Oct 29 | H |
Bellevue
· Northern Ohio |
L | 6-52 |
Opponent schedule application version 20260924.04.