0-9Overall
88Points For
386Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Stebbins · MML-North | L | 14-48 |
| Sep 10 | A | Milton-Union · SWBL-Southwest | L | 14-58 |
| Sep 17 | H | Bellbrook · SWBL-Southwest | L | 6-30 |
| Sep 24 | A | Eaton · SWBL-Southwest | L | 7-66 |
| Oct 1 | H | Waynesville · SWBL-Buckeye | L | 13-34 |
| Oct 8 | A | Carlisle · SWBL-Buckeye | L | 0-41 |
| Oct 15 | A | Brookville · SWBL-Buckeye | L | 0-31 |
| Oct 22 | H | Madison Township · SWBL-Buckeye | L | 13-27 |
| Oct 29 | H | Dixie · SWBL-Buckeye | L | 21-51 |
Opponent schedule application version 20260924.04.