8-2Overall
256Points For
142Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Northland · CCL-North | W | 38-14 |
| Sep 3 | H |
Zanesville
· Independent |
W | 34-7 |
| Sep 10 | A | Worthington · OCC-Buckeye | W | 42-7 |
| Sep 17 | A | Dublin Coffman · OCC-Buckeye | L | 10-35 |
| Sep 24 | H | Chaney · Youngstown City | W | 16-12 |
| Oct 1 | A | Lancaster · OCC-Ohio | L | 17-24 |
| Oct 8 | H |
Upper Arlington
· OCC-Ohio |
W | 33-27 |
| Oct 15 | A | Groveport-Madison · OCC-Ohio | W | 28-0 |
| Oct 22 | A | Hilliard Darby · OCC-Ohio | W | 24-7 |
| Oct 29 | H | Gahanna Lincoln · OCC-Ohio | W | 14-9 |
Opponent schedule application version 20260924.04.