4-6Overall
183Points For
174Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Johnstown Northridge · Mid-Buckeye | L | 7-26 |
| Sep 3 | H | Delaware Hayes · OCC-Central | L | 12-21 |
| Sep 10 | H | Utica · Mid-Buckeye | L | 0-7 |
| Sep 17 | A | Bexley · MSL-Ohio | L | 28-35 |
| Sep 24 | H | Granville · MSL-Ohio | W | 21-0 |
| Oct 1 | A | Hebron Lakewood · MSL-Ohio | W | 28-9 |
| Oct 8 | H | Licking Valley · MSL-Ohio | L | 14-42 |
| Oct 15 | A | New Albany · MSL-Ohio | L | 0-24 |
| Oct 22 | H | Whitehall-Yearling · MSL-Ohio | W | 35-10 |
| Oct 29 | A | Columbus Academy · MSL-Ohio | W | 38-0 |
Opponent schedule application version 20260924.04.