0-10Overall
44Points For
342Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Marion-Franklin · CCL-South | L | 0-7 |
| Sep 3 | A | Watkins Memorial · OCC-Capital | L | 7-21 |
| Sep 10 | A | Pickerington Central · OCC-Cardinal | L | 9-35 |
| Sep 17 | H | Marysville · OCC-Central | L | 0-21 |
| Sep 24 | A | Zanesville · Independent | L | 7-35 |
| Oct 1 | A | Hilliard Darby · OCC-Ohio | L | 7-63 |
| Oct 8 | H | Lancaster · OCC-Ohio | L | 0-62 |
| Oct 15 | H | Newark · OCC-Ohio | L | 0-28 |
| Oct 22 | A | Gahanna Lincoln · OCC-Ohio | L | 0-23 |
| Oct 29 | H | Upper Arlington · OCC-Ohio | L | 14-47 |
Opponent schedule application version 20260923.01.