9-3Overall
297Points For
130Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A |
Garaway
· Inter-Valley |
W | 25-20 |
| Sep 3 | H |
Tuslaw
· Principals |
W | 14-6 |
| Sep 10 | A | Toronto · OVAC-AA | W | 20-7 |
| Sep 17 | H | Norwayne · Wayne County | W | 28-0 |
| Sep 24 | A | Chippewa · Wayne County | W | 44-6 |
| Oct 1 | H | Waynedale · Wayne County | W | 26-14 |
| Oct 8 | H | Smithville · Wayne County | L | 12-13 |
| Oct 15 | A | Hillsdale · Wayne County | W | 28-7 |
| Oct 22 | H | West Salem Northwestern · Wayne County | W | 63-7 |
| Oct 29 | A | Rittman · Wayne County | L | 14-15 |
| Nov 6 | A | Mineral Ridge · Inter-County | W | 14-11 |
| Nov 13 | N |
South Range
· Inter-County |
L | 9-24 |
Opponent schedule application version 20260924.04.