6-4Overall
372Points For
226Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A |
Malvern
· Inter-Valley |
W | 26-6 |
| Sep 3 | H | Mineral Ridge · Inter-County | L | 21-30 |
| Sep 10 | H | Pymatuning Valley · East Suburban | W | 42-26 |
| Sep 17 | A | Salineville Southern · Tri-County | W | 70-7 |
| Sep 24 | A |
Columbiana Crestview
· Tri-County |
L | 18-35 |
| Oct 1 | H | Sebring McKinley · Tri-County | W | 48-15 |
| Oct 8 | A |
United
· Tri-County |
L | 33-41 |
| Oct 15 | H | East Palestine · Tri-County | W | 48-6 |
| Oct 22 | A | Leetonia · Tri-County | L | 18-40 |
| Oct 29 | H | Lisbon · Tri-County | W | 48-20 |
Opponent schedule application version 20260924.04.