15-0Overall
593Points For
149Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Oakwood · SWBL-Southwest | W | 42-26 |
| Aug 29 | A | Minster · Midwest | W | 37-12 |
| Sep 6 | A | Lehman Catholic · Independent | W | 70-0 |
| Sep 12 | H | Fort Recovery · Midwest | W | 49-12 |
| Sep 19 | A | Delphos St. John's · Midwest | W | 34-26 |
| Sep 26 | H | Marion Local · Midwest | W | 37-0 |
| Oct 3 | A | New Bremen · Midwest | W | 49-0 |
| Oct 10 | H | Coldwater · Midwest | W | 12-10 |
| Oct 17 | A | St. Henry · Midwest | W | 35-7 |
| Oct 24 | H | Parkway · Midwest | W | 35-14 |
| Nov 1 | H | Batavia · SBAAC-National | W | 42-7 |
| Nov 8 | N | Reading · Cincinnati Hills | W | 55-21 |
| Nov 15 | N | Clinton-Massie · SBAAC-American | W | 42-7 |
| Nov 22 | N | Delta · Northwest Ohio | W | 28-7 |
| Nov 29 | N | Cleveland St. Joseph/Villa Angela-St. Joseph · Independent | W | 26-0 |
Opponent schedule application version 20260924.04.