Record
4-7
Games
11
Points For
188
Points Against
206
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Aug 22 | H | vs Youngstown Boardman | W | 21-7 | Non-League | Jeff Durbin |
| 2 | Aug 29 | A | at Youngstown Chaney | L | 15-22 | Non-League | Jeff Durbin |
| 3 | Sep 5 | H | vs Wooster | W | 27-20 | Federal League | Jeff Durbin |
| 4 | Sep 12 | A | at Dover | L | 14-20 | Non-League | Jeff Durbin |
| 5 | Sep 19 | A | at Alliance | L | 14-15 | Federal League | Jeff Durbin |
| 6 | Sep 26 | A | at Canton GlenOak | W | 21-17 | Federal League | Jeff Durbin |
| 7 | Oct 3 | H | vs Massillon Jackson | W | 28-14 | Federal League | Jeff Durbin |
| 8 | Oct 10 | H | vs Massillon Perry | L | 7-26 | Federal League | Jeff Durbin |
| 9 | Oct 17 | A | at North Canton Hoover | L | 7-14 | Federal League | Jeff Durbin |
| 10 | Oct 24 | H | vs Columbus Bishop Watterson | L | 20-30 | Non-League | Jeff Durbin |
| Playoffs | |||||||
| 11 | Oct 31 | A | at Columbus Brookhaven Regional Quarterfinals | L | 14-21 | Playoffs | Jeff Durbin |
Schedule application version 20260923.01.