11-2Overall
578Points For
200Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Franklin · MML-South | W | 48-6 |
| Aug 29 | A | Troy · GWOC-Western | W | 14-3 |
| Sep 5 | H | Waynesville · SWBL-Buckeye | W | 62-0 |
| Sep 12 | A | Madison Township · SWBL-Buckeye | W | 74-12 |
| Sep 19 | H | Brookville · SWBL-Buckeye | W | 69-0 |
| Sep 26 | A | Milton-Union · SWBL-Southwest | W | 44-0 |
| Oct 3 | H | Preble Shawnee · SWBL-Southwest | W | 54-0 |
| Oct 10 | H | Eaton · SWBL-Southwest | W | 42-27 |
| Oct 17 | A | Bellbrook · SWBL-Southwest | L | 0-21 |
| Oct 24 | A | Oakwood · SWBL-Southwest | W | 42-21 |
| Oct 31 | A | Bellbrook · SWBL-Southwest | W | 35-21 |
| Nov 7 | N | Wyoming · Cincinnati Hills | W | 34-26 |
| Nov 14 | N | Licking Valley · MSL-Ohio | L | 60-63 |
Opponent schedule application version 20260924.04.