11-3Overall
374Points For
211Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Ready · Independent | W | 24-9 |
| Aug 30 | H | Wheeling Park (WV) · (Out Of State) | W | 28-8 |
| Sep 5 | A | John Marshall (WV) · (Out Of State) | W | 41-6 |
| Sep 13 | H |
St. Clairsville
· OVAC-AAA |
W | 48-6 |
| Sep 19 | A | Beaver Local · OVAC-AAAA | L | 0-43 |
| Sep 27 | H | Richmond Edison · OVAC-AAAA | W | 41-12 |
| Oct 4 | H | Union Local · OVAC-AAA | W | 21-18 |
| Oct 10 | A | Tyler (WV) · (Out Of State) | W | 43-28 |
| Oct 18 | A | Steubenville Catholic Central · OVAC-AA | W | 26-6 |
| Oct 25 | H | Martins Ferry · OVAC-AAA | L | 20-27 |
| Nov 1 | H | Westfall · Scioto Valley | W | 27-6 |
| Nov 8 | N | Ironton · Independent | W | 20-14 |
| Nov 15 | N |
Coshocton
· E. Central Ohio |
W | 21-7 |
| Nov 22 | N | Cleveland St. Joseph/Villa Angela-St. Joseph · Independent | L | 14-21 |
Opponent schedule application version 20260924.04.