11-1Overall
462Points For
190Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Westland · OCC-Cardinal | W | 76-12 |
| Aug 29 | H | Groveport-Madison · OCC-Central | W | 56-10 |
| Sep 5 | A | Grove City · OCC-Central | L | 24-28 |
| Sep 12 | H | Gahanna Lincoln · OCC-Ohio | W | 38-17 |
| Sep 19 | A | Westerville North · OCC-Ohio | W | 38-16 |
| Sep 26 | A | Newark · OCC-Ohio | W | 48-0 |
| Oct 3 | H | Central Crossing · OCC-Ohio | W | 35-17 |
| Oct 10 | A | Hilliard Darby · OCC-Ohio | W | 34-14 |
| Oct 17 | H | Pickerington Central · OCC-Ohio | W | 28-21 |
| Oct 24 | A | Dublin Coffman · OCC-Ohio | W | 28-27 |
| Nov 1 | H | Grove City · OCC-Central | W | 56-28 |
| Nov 8 | N | Dublin Scioto · OCC-Cardinal | W | 1-0 |
Opponent schedule application version 20260923.01.