11-2Overall
417Points For
203Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Springboro · MML-North | W | 30-9 |
| Aug 29 | A | Mason · FAVC-Buckeye | L | 14-22 |
| Sep 5 | A | Turpin · FAVC-Cardinal | W | 26-6 |
| Sep 12 | H | Wilmington · FAVC-Cardinal | W | 50-14 |
| Sep 19 | H | Little Miami · FAVC-Cardinal | W | 40-0 |
| Sep 26 | A | Norwood · FAVC-Cardinal | W | 49-43 |
| Oct 3 | H | Goshen · FAVC-Cardinal | W | 39-13 |
| Oct 10 | H | Cincinnati Northwest · FAVC-Cardinal | W | 42-14 |
| Oct 17 | A | Ross · FAVC-Cardinal | W | 38-13 |
| Oct 24 | H | Loveland · FAVC-Buckeye | W | 28-12 |
| Oct 31 | H | Wilmington · FAVC-Cardinal | W | 17-10 |
| Nov 7 | N | Jackson · SEOAL | W | 38-14 |
| Nov 14 | N | Trenton Edgewood · MML-South | L | 6-33 |
Opponent schedule application version 20260924.04.