7-3Overall
275Points For
121Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Fairfield · Greater Miami | W | 31-15 |
| Aug 29 | A | Middletown · Greater Miami | L | 18-23 |
| Sep 5 | A | Troy · GWOC-Western | L | 17-21 |
| Sep 12 | H |
Trotwood-Madison
· GWOC-Western |
W | 28-7 |
| Sep 19 | A | Springfield North · GWOC-Eastern | W | 42-14 |
| Sep 26 | H | Kettering Fairmont · GWOC-Eastern | W | 35-0 |
| Oct 3 | H | Xenia · GWOC-Eastern | W | 18-6 |
| Oct 10 | A | Springfield South · GWOC-Eastern | W | 28-7 |
| Oct 17 | A |
Wayne
· GWOC-Eastern |
L | 20-21 |
| Oct 24 | H | Beavercreek · GWOC-Eastern | W | 38-7 |
Opponent schedule application version 20260924.04.