11-3Overall
406Points For
149Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Hilliard Davidson · OCC-Central | L | 0-3 |
| Aug 31 | H | Tecumseh · CBC-Kenton Trail | W | 24-7 |
| Sep 7 | A | Tippecanoe · CBC-Kenton Trail | W | 37-0 |
| Sep 14 | A | Piqua · GWOC-Western | L | 7-14 |
| Sep 21 | H | Northmont · GWOC-Western | W | 33-20 |
| Sep 28 | H | Troy · GWOC-Western | W | 35-15 |
| Oct 5 | A | Beavercreek · GWOC-Eastern | W | 42-7 |
| Oct 12 | H | Trotwood-Madison · GWOC-Western | W | 56-14 |
| Oct 19 | A | Sidney · GWOC-Western | W | 29-13 |
| Oct 26 | H | Greenville · GWOC-Western | W | 42-0 |
| Nov 2 | H | Chaminade-Julienne · GCL-North | W | 30-14 |
| Nov 9 | N | Piqua · GWOC-Western | W | 30-0 |
| Nov 16 | N | McNicholas · GCL-North | W | 38-32 |
| Nov 23 | N | Watterson · Cent. Cath.-Silver | L | 3-10 |
Opponent schedule application version 20260923.01.