Record
4-6
Games
10
Points For
154
Points Against
188
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Aug 24 | H | vs Akron Buchtel | L | 15-17 | Non-League | Jeff Durbin |
| 2 | Aug 31 | H | vs Akron Firestone | W | 34-6 | Non-League | Jeff Durbin |
| 3 | Sep 7 | A | at Chagrin Falls Kenston | W | 30-27 | Non-League | Jeff Durbin |
| 4 | Sep 14 | A | at Dover | L | 14-25 | Non-League | Jeff Durbin |
| 5 | Sep 21 | H | vs Wooster | W | 21-14 | Federal League | Jeff Durbin |
| 6 | Sep 28 | A | at North Canton Hoover | L | 6-28 | Federal League | Jeff Durbin |
| 7 | Oct 5 | A | at Canton GlenOak | L | 6-23 | Federal League | Jeff Durbin |
| 8 | Oct 12 | H | vs Massillon Jackson | L | 0-21 | Federal League | Jeff Durbin |
| 9 | Oct 19 | H | vs Massillon Perry | L | 0-21 | Federal League | Jeff Durbin |
| 10 | Oct 26 | A | at Alliance | W | 28-6 | Federal League | Jeff Durbin |
Schedule application version 20260923.01.