5-5Overall
190Points For
176Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Watkins Memorial · OCC-Capital | W | 21-0 |
| Aug 31 | A | Franklin Heights · OCC-Capital | W | 14-12 |
| Sep 7 | H |
St. Charles
· Cent. Cath.-Silver |
L | 24-27 |
| Sep 14 | A | Mifflin · CCL-Red | L | 3-27 |
| Sep 21 | H |
Columbus DeSales
· Cent. Cath.-Silver |
L | 6-27 |
| Sep 28 | A | London · BAC-Buckeye | W | 28-7 |
| Oct 5 | A | Miami Trace · BAC-Buckeye | W | 28-14 |
| Oct 12 | H | Hebron Lakewood · BAC-Buckeye | L | 14-17 |
| Oct 19 | H | Licking Valley · BAC-Buckeye | L | 14-24 |
| Oct 26 | A | Bexley · BAC-Buckeye | W | 38-21 |
Opponent schedule application version 20260924.04.