12-1Overall
442Points For
199Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Walnut Ridge · CCL-Blue | W | 49-25 |
| Aug 31 | H | London · BAC-Buckeye | W | 31-7 |
| Sep 7 | A | Galion · Northern Ohio | W | 42-15 |
| Sep 14 | A | Watkins Memorial · OCC-Capital | W | 54-0 |
| Sep 21 | H |
Olentangy
· OCC-Cardinal |
W | 20-17 |
| Sep 29 | A | Dunbar · Dayton City | W | 37-15 |
| Oct 5 | H |
Mount Vernon
· OCC-Capital |
W | 13-9 |
| Oct 12 | H | Marysville · OCC-Capital | W | 22-14 |
| Oct 19 | A | Franklin Heights · OCC-Capital | W | 31-21 |
| Oct 26 | H | Delaware Hayes · OCC-Capital | W | 43-6 |
| Nov 2 | H | Upper Sandusky · Northern Ohio | W | 41-6 |
| Nov 9 | N | Willard · Northern Ohio | W | 24-22 |
| Nov 16 | N |
Bellevue
· Northern Ohio |
L | 35-42 |
Opponent schedule application version 20260924.04.