10-2Overall
361Points For
103Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Symmes Valley · Southern Ohio-I | W | 13-0 |
| Aug 31 | A | Alexander · TVC-Ohio | W | 44-0 |
| Sep 7 | A | Richmond Dale Southeastern · Scioto Valley | L | 6-7 |
| Sep 14 | H | Notre Dame · Southern Ohio-I | W | 36-0 |
| Sep 21 | H | Nelsonville-York · TVC-Ohio | W | 14-6 |
| Sep 28 | H | Eastern · TVC-Hocking | W | 35-6 |
| Oct 5 | A | Waterford · TVC-Hocking | W | 21-7 |
| Oct 12 | A | Federal Hocking · TVC-Hocking | W | 46-6 |
| Oct 19 | H | Racine Southern · TVC-Hocking | W | 41-0 |
| Oct 26 | H | Miller · TVC-Hocking | W | 66-24 |
| Nov 3 | H | Eastern · TVC-Hocking | W | 23-6 |
| Nov 10 | N | Danville · Mid-Buckeye | L | 16-41 |
Opponent schedule application version 20260924.04.