5-5Overall
166Points For
217Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Elder · GCL-South | L | 14-45 |
| Aug 31 | A | La Salle · GCL-South | W | 14-6 |
| Sep 7 | A | Middletown · Greater Miami | W | 21-14 |
| Sep 14 | H | Lakota West · Greater Miami | W | 17-0 |
| Sep 21 | A | Hamilton · Greater Miami | L | 7-30 |
| Sep 28 | H | Colerain · Greater Miami | L | 7-55 |
| Oct 5 | H | Fairfield · Greater Miami | L | 15-18 |
| Oct 12 | A | Lakota East · Greater Miami | L | 20-21 |
| Oct 19 | A | Milford · Greater Miami | W | 35-15 |
| Oct 26 | H | Harrison · FAVC-Buckeye | W | 16-13 |
Opponent schedule application version 20260923.01.