6-4Overall
209Points For
234Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Ansonia · Cross County | W | 35-7 |
| Aug 31 | H | Delphos St. John's · Midwest | L | 16-41 |
| Sep 7 | A | Marion Local · Midwest | L | 7-24 |
| Sep 14 | H | New Bremen · Midwest | L | 12-36 |
| Sep 21 | A | Coldwater · Midwest | L | 0-56 |
| Sep 28 | H | Lima Central Catholic · Independent | W | 26-21 |
| Oct 5 | H | Parkway · Midwest | W | 14-7 |
| Oct 12 | A | Minster · Midwest | W | 28-14 |
| Oct 19 | H | Versailles · Midwest | W | 31-22 |
| Oct 26 | A | Fort Recovery · Midwest | W | 40-6 |
Opponent schedule application version 20260924.04.