10-3Overall
427Points For
196Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Miamisburg · MML-North | W | 14-7 |
| Aug 31 | H | Alter · GCL-North | L | 21-24 |
| Sep 7 | A | Brookville · SWBL-Buckeye | W | 13-0 |
| Sep 14 | H | Northridge · SWBL-Buckeye | W | 64-10 |
| Sep 21 | H | Carlisle · SWBL-Buckeye | L | 14-32 |
| Sep 28 | H | Oakwood · SWBL-Southwest | W | 42-0 |
| Oct 5 | A | Eaton · SWBL-Southwest | W | 35-3 |
| Oct 12 | A | Milton-Union · SWBL-Southwest | W | 30-0 |
| Oct 19 | H | Valley View · SWBL-Southwest | W | 38-29 |
| Oct 26 | A | Preble Shawnee · SWBL-Southwest | W | 41-21 |
| Nov 2 | H | Urbana · CBC-Kenton Trail | W | 40-21 |
| Nov 9 | N | New Richmond · SBAAC-American | W | 68-28 |
| Nov 16 | N | Alter · GCL-North | L | 7-21 |
Opponent schedule application version 20260924.04.