3-7Overall
153Points For
309Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Wheeling Park (WV) · (Out Of State) | L | 20-24 |
| Sep 1 | H | John Marshall (WV) · (Out Of State) | L | 6-47 |
| Sep 8 | H | Harmony Community · Independent | W | 34-14 |
| Sep 15 | H |
St. Clairsville
· OVAC-AAA |
W | 27-20 |
| Sep 21 | A | Cambridge · E. Central Ohio | W | 26-21 |
| Sep 29 | H | Richmond Edison · OVAC-AAAA | L | 6-36 |
| Oct 6 | H | Union Local · OVAC-AAA | L | 6-25 |
| Oct 12 | A | Brooke (WV) · (Out Of State) | L | 14-55 |
| Oct 20 | A | Steubenville Catholic Central · OVAC-AA | L | 6-32 |
| Oct 27 | H | Martins Ferry · OVAC-AAA | L | 8-35 |
Opponent schedule application version 20260924.04.