1-9Overall
97Points For
392Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Stebbins · MML-North | L | 6-37 |
| Aug 31 | A | Lemon-Monroe · MML-South | L | 0-28 |
| Sep 7 | H | Milton-Union · SWBL-Southwest | L | 20-46 |
| Sep 14 | A | Bellbrook · SWBL-Southwest | L | 10-64 |
| Sep 21 | H | Eaton · SWBL-Southwest | L | 14-47 |
| Sep 28 | A | Waynesville · SWBL-Buckeye | W | 24-6 |
| Oct 5 | H | Carlisle · SWBL-Buckeye | L | 7-34 |
| Oct 12 | H | Brookville · SWBL-Buckeye | L | 9-45 |
| Oct 19 | A | Madison Township · SWBL-Buckeye | L | 0-28 |
| Oct 26 | A | Dixie · SWBL-Buckeye | L | 7-57 |
Opponent schedule application version 20260923.01.