7-4Overall
251Points For
151Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Chaminade-Julienne · GCL-North | W | 28-7 |
| Aug 31 | A | Kettering Fairmont · GWOC-Eastern | W | 7-3 |
| Sep 7 | H | Springfield South · GWOC-Eastern | W | 21-18 |
| Sep 14 | A |
Trotwood-Madison
· GWOC-Western |
W | 36-14 |
| Sep 21 | A | Butler · GWOC-Western | L | 20-33 |
| Sep 28 | H | Sidney · GWOC-Western | W | 50-14 |
| Oct 5 | A | Troy · GWOC-Western | L | 0-7 |
| Oct 12 | H | Greenville · GWOC-Western | W | 31-0 |
| Oct 19 | A | Xenia · GWOC-Eastern | W | 41-0 |
| Oct 26 | H | Piqua · GWOC-Western | L | 11-14 |
| Nov 3 | A | St. Xavier · GCL-South | L | 6-41 |
Opponent schedule application version 20260924.04.