6-4Overall
225Points For
142Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | McDonald · Inter-County | W | 28-6 |
| Aug 31 | H | Berlin Center Western Reserve · Inter-County | W | 41-13 |
| Sep 7 | H | Jackson-Milton · Inter-County | W | 27-6 |
| Sep 14 | A | Columbiana Crestview · Tri-County | L | 7-14 |
| Sep 21 | A | Columbiana · Tri-County | L | 7-42 |
| Sep 28 | H | United · Tri-County | L | 14-17 |
| Oct 5 | A | Sebring McKinley · Tri-County | W | 47-0 |
| Oct 12 | A | East Palestine · Tri-County | L | 13-30 |
| Oct 19 | H | Salineville Southern · Tri-County | W | 14-7 |
| Oct 26 | H | Lisbon · Tri-County | W | 27-7 |
Opponent schedule application version 20260923.01.