6-4Overall
253Points For
207Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
Mansfield
· Ohio Heartland |
L | 0-38 |
| Aug 31 | A | Groveport-Madison · OCC-Central | W | 14-7 |
| Sep 7 | A | Chillicothe · OCC-Cardinal | W | 38-0 |
| Sep 14 | H | Grove City · OCC-Central | L | 17-24 |
| Sep 21 | H |
Findlay
· GLL |
W | 29-9 |
| Sep 28 | A | Westerville North · OCC-Ohio | W | 37-27 |
| Oct 5 | A | Gahanna Lincoln · OCC-Ohio | L | 20-28 |
| Oct 12 | H | Westland · OCC-Ohio | W | 29-14 |
| Oct 19 | A | Newark · OCC-Ohio | W | 48-32 |
| Oct 26 | H | Pickerington Central · OCC-Ohio | L | 21-28 |
Opponent schedule application version 20260924.04.