6-4Overall
248Points For
171Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Colerain · Greater Miami | L | 19-53 |
| Aug 31 | A | East Central (IN) · (Out Of State) | L | 23-24 |
| Sep 7 | H | Cincinnati Northwest · FAVC-Buckeye | W | 34-12 |
| Sep 14 | H | Glen Este · FAVC-Buckeye | W | 31-15 |
| Sep 21 | A | Amelia · FAVC-Buckeye | W | 28-0 |
| Sep 28 | A | Turpin · FAVC-Buckeye | W | 27-0 |
| Oct 5 | H | Anderson · FAVC-Buckeye | L | 7-22 |
| Oct 12 | A | Mason · FAVC-Buckeye | W | 40-16 |
| Oct 19 | H | Winton Woods · FAVC-Buckeye | W | 26-13 |
| Oct 26 | A | Sycamore · Greater Miami | L | 13-16 |
Opponent schedule application version 20260924.04.