7-4Overall
223Points For
222Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Centerville · GWOC-Eastern | W | 13-6 |
| Aug 31 | A | Springfield South · GWOC-Eastern | W | 17-14 |
| Sep 7 | A | Lakota West · Greater Miami | W | 37-35 |
| Sep 14 | H | Colerain · Greater Miami | L | 21-52 |
| Sep 21 | H | Sycamore · Greater Miami | W | 30-7 |
| Sep 28 | A | Milford · Greater Miami | W | 34-10 |
| Oct 5 | H | Lakota East · Greater Miami | W | 19-0 |
| Oct 12 | A | Oak Hills · Greater Miami | W | 17-14 |
| Oct 19 | H | Fairfield · Greater Miami | L | 5-17 |
| Oct 26 | H | St. Xavier · GCL-South | L | 23-37 |
| Nov 3 | A | Colerain · Greater Miami | L | 7-30 |
Opponent schedule application version 20260924.04.