8-4Overall
307Points For
219Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Rosecrans · Independent | W | 23-15 |
| Aug 31 | H | New Lexington · Muskingum Valley | L | 20-40 |
| Sep 7 | A | River View · Muskingum Valley | W | 16-9 |
| Sep 14 | H | John Glenn · Muskingum Valley | L | 28-48 |
| Sep 21 | A |
Tri-Valley
· Muskingum Valley |
W | 34-6 |
| Sep 28 | H | Philo · Muskingum Valley | W | 62-7 |
| Oct 5 | A | Sheridan · Muskingum Valley | L | 7-32 |
| Oct 12 | H | Maysville · Muskingum Valley | W | 28-0 |
| Oct 19 | H | Morgan · Muskingum Valley | W | 38-13 |
| Oct 26 | A | West Muskingum · Muskingum Valley | W | 13-9 |
| Nov 2 | A | Chesapeake · Ohio Valley | W | 35-21 |
| Nov 9 | N | Monroe Central · Pioneer Valley | L | 3-19 |
Opponent schedule application version 20260924.04.