8-2Overall
263Points For
120Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Bridgeport · OVAC-A | W | 25-6 |
| Sep 12 | H |
Strasburg-Franklin
· Inter-Valley |
W | 34-14 |
| Sep 19 | A | Tuscarawas Central Catholic · Inter-Valley | W | 14-7 |
| Sep 26 | H | Conotton Valley · OVAC-A | W | 39-14 |
| Oct 2 | A | Shadyside · OVAC-A | W | 34-7 |
| Oct 9 | A | Union Local · OVAC-AAA | L | 13-14 |
| Oct 16 | A | Buckeye Trail · OVAC-AA | W | 34-17 |
| Oct 23 | A | Paden City (WV) · (WV) | L | 21-22 |
| Oct 30 | H | Newcomerstown · Inter-Valley | W | 25-13 |
| Nov 6 | A | Frontier · Pioneer Valley | W | 24-6 |
Opponent schedule application version 20260924.04.