Record
8-2
Games
10
Points For
291
Points Against
139
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Sep 4 | A | at Akron Ellet | W | 33-13 | Non-League | Jeff Durbin |
| 2 | Sep 11 | H | vs New Philadelphia | W | 21-0 | Non-League | Jeff Durbin |
| 3 | Sep 18 | A | at Ravenna | W | 24-7 | Non-League | Jeff Durbin |
| 4 | Sep 25 | H | vs Akron Coventry | W | 47-0 | Non-League | Jeff Durbin |
| 5 | Oct 2 | A | at Wooster | W | 34-7 | Federal League | Jeff Durbin |
| 6 | Oct 9 | H | vs North Canton Hoover | W | 23-21 | Federal League | Jeff Durbin |
| 7 | Oct 16 | H | vs Canton GlenOak | W | 34-21 | Federal League | Jeff Durbin |
| 8 | Oct 23 | A | at Massillon Jackson | L | 21-28 | Federal League | Jeff Durbin |
| 9 | Oct 30 | H | vs Alliance | W | 40-14 | Federal League | Jeff Durbin |
| Playoffs | |||||||
| 10 | Nov 6 | N | vs East Liverpool Regional Semifinals | L | 14-28 | Playoffs | Jeff Durbin |
Schedule application version 20260923.01.