0-10Overall
48Points For
490Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Salineville Southern · Tri-County | L | 14-44 |
| Sep 11 | A | Shenandoah · Pioneer Valley | L | 0-46 |
| Sep 18 | H | Federal Hocking · TVC-Hocking | L | 8-28 |
| Sep 25 | H |
Ridgewood
· Inter-Valley |
L | 0-47 |
| Oct 2 | A |
Garaway
· Inter-Valley |
L | 0-54 |
| Oct 10 | A | Conotton Valley · OVAC-A | L | 6-22 |
| Oct 17 | A | Tuscarawas Central Catholic · Inter-Valley | L | 0-61 |
| Oct 23 | A | Newcomerstown · Inter-Valley | L | 0-69 |
| Oct 30 | H | Strasburg-Franklin · Inter-Valley | L | 0-63 |
| Nov 6 | H | Malvern · Inter-Valley | L | 20-56 |
Opponent schedule application version 20260924.04.