11-1Overall
339Points For
121Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Loudonville · Mohican Area | W | 25-20 |
| Sep 11 | A |
Garaway
· Inter-Valley |
W | 48-12 |
| Sep 18 | H |
Triway
· Mohican Area |
W | 13-12 |
| Sep 25 | A | Smithville · Wayne County | W | 21-12 |
| Oct 2 | H | Norwayne · Wayne County | W | 33-0 |
| Oct 9 | A | Hillsdale · Wayne County | W | 13-10 |
| Oct 16 | H | Chippewa · Wayne County | W | 24-23 |
| Oct 23 | H | West Salem Northwestern · Wayne County | W | 64-0 |
| Oct 30 | A | Dalton · Wayne County | W | 42-0 |
| Nov 6 | H | Rittman · Wayne County | W | 28-7 |
| Nov 14 | N | Elmwood · Suburban Lakes | W | 21-12 |
| Nov 21 | N | Liberty Center · Northwest Ohio | L | 7-13 |
Opponent schedule application version 20260924.04.