4-6Overall
231Points For
220Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Marion River Valley · MOAC | W | 26-0 |
| Sep 11 | A | Buckeye Central · North Central | W | 56-6 |
| Sep 18 | H | Wynford · North Central | W | 26-20 |
| Sep 25 | A |
Bellevue
· Northern Ohio |
L | 14-32 |
| Oct 2 | A |
Columbian
· Northern Ohio |
L | 13-34 |
| Oct 9 | H |
Norwalk
· Northern Ohio |
L | 26-39 |
| Oct 16 | A | Galion · Northern Ohio | L | 22-27 |
| Oct 23 | A | Shelby · Northern Ohio | L | 7-41 |
| Oct 30 | H | Bucyrus · Northern Ohio | L | 7-14 |
| Nov 6 | H | Willard · Northern Ohio | W | 34-7 |
Opponent schedule application version 20260924.04.