11-1Overall
387Points For
179Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Solon · WRC-North | W | 21-7 |
| Sep 11 | H | Euclid · Lake Erie-Lake | W | 28-7 |
| Sep 18 | H | North Olmsted · Southwestern | W | 41-20 |
| Sep 25 | A | Midpark · Pioneer | W | 42-8 |
| Oct 2 | H | North Royalton · Pioneer | W | 35-3 |
| Oct 9 | A | Brecksville · Pioneer | W | 48-10 |
| Oct 16 | H | Berea · Pioneer | W | 27-3 |
| Oct 23 | H | North Ridgeville · Pioneer | W | 35-13 |
| Oct 30 | A | Medina · Pioneer | W | 35-34 |
| Nov 6 | A | Brunswick · Pioneer | W | 30-14 |
| Nov 14 | N | Mentor · Lake Erie-Lake | W | 24-17 |
| Nov 21 | N | St. Ignatius · Independent | L | 21-43 |
Opponent schedule application version 20260923.01.