11-2Overall
423Points For
244Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Middletown · Greater Miami | L | 23-27 |
| Sep 11 | A | Princeton · Greater Miami | W | 35-28 |
| Sep 18 | A |
Westerville South
· OCC-Central |
W | 20-6 |
| Sep 25 | H | Dunbar · Dayton City | W | 51-24 |
| Oct 2 | A | Elder · GCL-South | W | 26-21 |
| Oct 9 | H | La Salle · GCL-South | W | 41-17 |
| Oct 23 | H | Louisville (KY) Trinity · (Out Of State) | W | 38-0 |
| Oct 30 | A |
Moeller
· GCL-South |
W | 23-21 |
| Nov 6 | A | Anderson · QCC-American | W | 38-18 |
| Nov 14 | N | Winton Woods · QCC-National | W | 35-14 |
| Nov 21 | N | Colerain · Greater Miami | W | 42-14 |
| Nov 28 | N |
Upper Arlington
· OCC-Cardinal |
W | 41-21 |
| Dec 5 | N |
Canton McKinley
· Independent |
L | 10-33 |
Opponent schedule application version 20260924.04.