4-6Overall
161Points For
254Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Richmond Dale Southeastern · Scioto Valley | L | 13-38 |
| Sep 11 | A | Huntington · Scioto Valley | L | 13-36 |
| Sep 18 | H | South Gallia · Independent | W | 47-12 |
| Sep 25 | A | Alexander · TVC-Ohio | L | 6-24 |
| Oct 2 | H | Wahama (WV) · (WV) | L | 0-33 |
| Oct 10 | A | Eastern · TVC-Hocking | W | 7-0 |
| Oct 16 | H | Glouster/Trimble · TVC-Hocking | L | 6-51 |
| Oct 23 | H | Miller · TVC-Hocking | L | 27-34 |
| Oct 30 | A | Waterford · TVC-Hocking | W | 29-20 |
| Nov 6 | H | Federal Hocking · TVC-Hocking | W | 13-6 |
Opponent schedule application version 20260924.04.