0-10Overall
50Points For
358Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A |
Crestline
· North Central |
L | 12-21 |
| Sep 11 | H | Marion River Valley · MOAC | L | 6-32 |
| Sep 18 | H | Buckeye Valley · MOAC | L | 6-38 |
| Sep 25 | A | Ridgedale · MOAC | L | 6-39 |
| Oct 2 | A | Elgin · MOAC | L | 0-40 |
| Oct 9 | H | Cardington-Lincoln · MOAC | L | 6-28 |
| Oct 16 | H | Pleasant · MOAC | L | 0-68 |
| Oct 23 | A | Mount Gilead · MOAC | L | 7-16 |
| Oct 30 | H | Highland Morrow · MOAC | L | 7-42 |
| Nov 6 | A | North Union · MOAC | L | 0-34 |
Opponent schedule application version 20260924.04.