0-10Overall
40Points For
412Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Urbana · Central Buckeye | L | 7-27 |
| Sep 11 | A | Wapakoneta · W. Buckeye | L | 0-42 |
| Sep 18 | H | St. Mary's Memorial · W. Buckeye | L | 0-49 |
| Sep 25 | A | Van Wert · W. Buckeye | L | 0-49 |
| Oct 2 | H | Ottawa-Glandorf · W. Buckeye | L | 8-30 |
| Oct 9 | H | Kenton · W. Buckeye | L | 6-53 |
| Oct 16 | A | Elida · W. Buckeye | L | 0-35 |
| Oct 23 | H | Bath · W. Buckeye | L | 6-52 |
| Oct 30 | A | Celina · W. Buckeye | L | 6-41 |
| Nov 6 | H | Defiance · W. Buckeye | L | 7-34 |
Opponent schedule application version 20260923.01.